Chat with us, powered by LiveChat

GFRF-6-20-150-316

In stock: 25 qty

Part delivery is possible

Qty
Price (EUR)
Subtotal (EUR)
€46.41 (Incl. Tax: €46.41) €46.41 (Incl. Tax: €46.41)
1 €46.41 (Incl. Tax: €46.41) €46.41 (Incl. Tax: €46.41)
4 €41.77 (Incl. Tax: €41.77) €167.08 (Incl. Tax: €167.08)
10 €39.45 (Incl. Tax: €39.45) €394.50 (Incl. Tax: €394.50)
20 €37.13 (Incl. Tax: €37.13) €742.60 (Incl. Tax: €742.60)
30 €34.81 (Incl. Tax: €34.81) €1,044.30 (Incl. Tax: €1,044.30)
40 €32.49 (Incl. Tax: €32.49) €1,299.60 (Incl. Tax: €1,299.60)
50 €30.17 (Incl. Tax: €30.17) €1,508.50 (Incl. Tax: €1,508.50)
75 €27.85 (Incl. Tax: €27.85) €2,088.75 (Incl. Tax: €2,088.75)
100 €27.85 (Incl. Tax: €27.85) €2,785.00 (Incl. Tax: €2,785.00)
125 €27.38 (Incl. Tax: €27.38) €3,422.50 (Incl. Tax: €3,422.50)
150 €27.38 (Incl. Tax: €27.38) €4,107.00 (Incl. Tax: €4,107.00)
175 €26.92 (Incl. Tax: €26.92) €4,711.00 (Incl. Tax: €4,711.00)
200 €26.92 (Incl. Tax: €26.92) €5,384.00 (Incl. Tax: €5,384.00)
250 €26.92 (Incl. Tax: €26.92) €6,730.00 (Incl. Tax: €6,730.00)
300 €26.92 (Incl. Tax: €26.92) €8,076.00 (Incl. Tax: €8,076.00)
400 €26.92 (Incl. Tax: €26.92) €10,768.00 (Incl. Tax: €10,768.00)
450 €26.92 (Incl. Tax: €26.92) €12,114.00 (Incl. Tax: €12,114.00)

If the desired amount is not shown as in stock, we can make a part delivery. We will contact you as soon as possible with the expected delivery date on the outstanding part of your order.

If you would like a quotation for other amounts, please contact us. sif@fjedre.dk

Subject to goods being unsold. Stock levels are updated continuously round the clock.

Technical drawing - Gas springs - threads - stainless
More Information
Material Stainless steel 316
Ø1 - Piston Rod diameter (mm) 6.00
Ø2 - Tube diameter (mm) 15.00
L1 - Stroke (mm) (+/- 2 mm) 20.00
F - Force (N) 150.00
L2 - Unloaded length between thread (mm) (+/- 3 mm) 86.00
K - Force ratio 1.30
G - Thread (M) 6.00
Copyright © 2025 Sodemann Industrifjedre A/S. All rights reserved.