My Cart
You have no items in your shopping cart.
Part delivery is possible
Qty |
Price (EUR)
|
Subtotal (EUR)
|
|
---|---|---|---|
€21.87 (Incl. Tax: €21.87) | €21.87 (Incl. Tax: €21.87) | ||
1 | €21.87 (Incl. Tax: €21.87) | €21.87 (Incl. Tax: €21.87) | |
4 | €19.69 (Incl. Tax: €19.69) | €78.76 (Incl. Tax: €78.76) | |
10 | €18.59 (Incl. Tax: €18.59) | €185.90 (Incl. Tax: €185.90) | |
20 | €17.50 (Incl. Tax: €17.50) | €350.00 (Incl. Tax: €350.00) | |
30 | €16.41 (Incl. Tax: €16.41) | €492.30 (Incl. Tax: €492.30) | |
40 | €15.31 (Incl. Tax: €15.31) | €612.40 (Incl. Tax: €612.40) | |
50 | €14.22 (Incl. Tax: €14.22) | €711.00 (Incl. Tax: €711.00) | |
75 | €13.12 (Incl. Tax: €13.12) | €984.00 (Incl. Tax: €984.00) | |
125 | €12.91 (Incl. Tax: €12.91) | €1,613.75 (Incl. Tax: €1,613.75) | |
175 | €12.69 (Incl. Tax: €12.69) | €2,220.75 (Incl. Tax: €2,220.75) |
If the desired amount is not shown as in stock, we can make a part delivery. We will contact you as soon as possible with the expected delivery date on the outstanding part of your order.
If you would like a quotation for other amounts, please contact us. sif@fjedre.dk
Subject to goods being unsold. Stock levels are updated continuously round the clock.
Material | Black painted steel |
---|---|
Ø1 - Piston Rod diameter (mm) | 6.00 |
Ø2 - Tube diameter (mm) | 15.00 |
L1 - Stroke (mm) (+/- 2 mm) | 140.00 |
F - Force (N) | 400.00 |
L2 - Unloaded length between thread (mm) (+/- 3 mm) | 345.00 |
K - Force ratio | 1.33 |
G - Thread (M) | 6.00 |