Chat with us, powered by LiveChat

E00940100620M

Part delivery is possible

Qty
Price (EUR)
Subtotal (EUR)
€7.21 (Incl. Tax: €7.21) €7.21 (Incl. Tax: €7.21)
1 €7.21 (Incl. Tax: €7.21) €7.21 (Incl. Tax: €7.21)
25 €6.12 (Incl. Tax: €6.12) €153.00 (Incl. Tax: €153.00)
50 €5.04 (Incl. Tax: €5.04) €252.00 (Incl. Tax: €252.00)
75 €4.68 (Incl. Tax: €4.68) €351.00 (Incl. Tax: €351.00)
100 €4.32 (Incl. Tax: €4.32) €432.00 (Incl. Tax: €432.00)
150 €3.96 (Incl. Tax: €3.96) €594.00 (Incl. Tax: €594.00)
200 €3.60 (Incl. Tax: €3.60) €720.00 (Incl. Tax: €720.00)
300 €2.88 (Incl. Tax: €2.88) €864.00 (Incl. Tax: €864.00)
400 €2.52 (Incl. Tax: €2.52) €1,008.00 (Incl. Tax: €1,008.00)
500 €2.16 (Incl. Tax: €2.16) €1,080.00 (Incl. Tax: €1,080.00)
600 €1.87 (Incl. Tax: €1.87) €1,122.00 (Incl. Tax: €1,122.00)
700 €1.73 (Incl. Tax: €1.73) €1,211.00 (Incl. Tax: €1,211.00)
800 €1.59 (Incl. Tax: €1.59) €1,272.00 (Incl. Tax: €1,272.00)
900 €1.51 (Incl. Tax: €1.51) €1,359.00 (Incl. Tax: €1,359.00)
1000 €1.44 (Incl. Tax: €1.44) €1,440.00 (Incl. Tax: €1,440.00)
1500 €1.15 (Incl. Tax: €1.15) €1,725.00 (Incl. Tax: €1,725.00)
2000 €0.94 (Incl. Tax: €0.94) €1,880.00 (Incl. Tax: €1,880.00)
3000 €0.90 (Incl. Tax: €0.90) €2,700.00 (Incl. Tax: €2,700.00)
4000 €0.86 (Incl. Tax: €0.86) €3,440.00 (Incl. Tax: €3,440.00)
5000 €0.72 (Incl. Tax: €0.72) €3,600.00 (Incl. Tax: €3,600.00)

If the desired amount is not shown as in stock, we can make a part delivery. We will contact you as soon as possible with the expected delivery date on the outstanding part of your order.

If you would like a quotation for other amounts, please contact us. sif@fjedre.dk

Subject to goods being unsold. Stock levels are updated continuously round the clock.

Technical drawing - Extension spring - Range A, B, C
More Information
Material Music wire
d - Wire diameter (mm) 0.25
De - External diameter (mm) 2.39
L0 - Unloaded length (mm) 15.75
Ln - Max. loaded length (mm) 40.64
Sn - Maximum travel (mm) 24.89
Fn - Maximum load at Ln (N) 2.67
F0 - Initial force (N) 0.22
R - Spring constant (N/mm) 0.11
Range B
Copyright © 2025 Sodemann Industrifjedre A/S. All rights reserved.