My Cart
You have no items in your shopping cart.
Part delivery is possible
Qty |
Price (EUR)
|
Subtotal (EUR)
|
|
---|---|---|---|
€3.66 (Incl. Tax: €3.66) | €3.66 (Incl. Tax: €3.66) | ||
1 | €3.66 (Incl. Tax: €3.66) | €3.66 (Incl. Tax: €3.66) | |
25 | €3.11 (Incl. Tax: €3.11) | €77.75 (Incl. Tax: €77.75) | |
50 | €2.56 (Incl. Tax: €2.56) | €128.00 (Incl. Tax: €128.00) | |
75 | €2.38 (Incl. Tax: €2.38) | €178.50 (Incl. Tax: €178.50) | |
100 | €2.20 (Incl. Tax: €2.20) | €220.00 (Incl. Tax: €220.00) | |
150 | €2.01 (Incl. Tax: €2.01) | €301.50 (Incl. Tax: €301.50) | |
200 | €1.83 (Incl. Tax: €1.83) | €366.00 (Incl. Tax: €366.00) | |
300 | €1.46 (Incl. Tax: €1.46) | €438.00 (Incl. Tax: €438.00) | |
400 | €1.28 (Incl. Tax: €1.28) | €512.00 (Incl. Tax: €512.00) | |
500 | €1.17 (Incl. Tax: €1.17) | €585.00 (Incl. Tax: €585.00) | |
600 | €1.02 (Incl. Tax: €1.02) | €612.00 (Incl. Tax: €612.00) | |
700 | €0.88 (Incl. Tax: €0.88) | €616.00 (Incl. Tax: €616.00) | |
800 | €0.80 (Incl. Tax: €0.80) | €640.00 (Incl. Tax: €640.00) | |
900 | €0.77 (Incl. Tax: €0.77) | €693.00 (Incl. Tax: €693.00) | |
1000 | €0.73 (Incl. Tax: €0.73) | €730.00 (Incl. Tax: €730.00) | |
1500 | €0.59 (Incl. Tax: €0.59) | €885.00 (Incl. Tax: €885.00) | |
2000 | €0.48 (Incl. Tax: €0.48) | €960.00 (Incl. Tax: €960.00) | |
3000 | €0.46 (Incl. Tax: €0.46) | €1,380.00 (Incl. Tax: €1,380.00) | |
4000 | €0.44 (Incl. Tax: €0.44) | €1,760.00 (Incl. Tax: €1,760.00) | |
5000 | €0.37 (Incl. Tax: €0.37) | €1,850.00 (Incl. Tax: €1,850.00) |
If the desired amount is not shown as in stock, we can make a part delivery. We will contact you as soon as possible with the expected delivery date on the outstanding part of your order.
If you would like a quotation for other amounts, please contact us. sif@fjedre.dk
Subject to goods being unsold. Stock levels are updated continuously round the clock.
Material | Music wire |
---|---|
d - Wire diameter (mm) | 0.18 |
De - External diameter (mm) | 1.45 |
Di - Internal diameter (mm) | 1.09 |
L0 - Unloaded length (mm) | 15.75 |
Ln - Max. loaded length (mm) | 8.05 |
Sn - Maximum travel (mm) | 7.70 |
Fn - Maximum load at Ln (N) | 1.69 |
R - Spring constant (N/mm) | 0.21 |
Range | B |